$27.75
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.80% |
Methionine, minimum | 0.37% |
Threonine, minimum | 0.50% |
Crude Fat, minimum | 12.0% |
Crude Fiber, maximum | 10.0% |
ADF, maximum | 10.0% |
NDF, maximum | 24.0% |
Dietary Starch*, maximum | 25.0% |
Sugar*, maximum | 8.0% |
Calcium, minimum | 0.75% |
Calcium, maximum | 1.05% |
Phosphorus, minimum | 0.5% |
Copper, minimum | 55 ppm |
Zinc, minimum | 220 ppm |
Selenium, minimum | 0.60 ppm |
Vitamin A, minimum | 4,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 120 IU/lb |
Biotin, minimum | 1.0 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Omega 3, minimum | 0.80% |
Omega 6, minimum | 5.0% |
Sign up to get the latest on sales, new releases and more …
© 2021 Orchard Country Store.