$31.49
Life Stage: Performance / Senior
Types: Concentrate Feed
Form: Pelleted
Purina® Equine Senior® horse feed, the trusted original senior horse feed, has been helping senior horses live healthy, long lives since its national launch in 1993. Today’s horses are staying active longer than ever, and new findings suggest that healthy aging horses may benefit from a higher-calorie diet designed with controlled starch and sugar and balanced nutrients.
Purina’s Ph.D. Equine Nutritionists and Veterinarians never stop researching new ways to address the specific needs of aging horses.
Amplify® high-fat nugget and ActivAge™ prebiotic are just two of the senior horse nutrition breakthroughs included in Equine Senior® Active horse feed.
Nutrient | Min/Max | Amount |
Crude Protein | Min | 14% |
Lysine | Min | 0.9% |
Crude Fat | Min | 10% |
Crude Fiber | Max | 18% |
Calcium (Ca) | Min | 0.95% |
Calcium (Ca) | Max | 1.45% |
Phosphorus (P) | Min | 0.6% |
Copper (Cu) | Min | 80.00 PPM |
Zinc (Zn) | Min | 280.00 PPM |
Vitamin A | Min | 3000 IU/LB |
Vitamin D3 | Min | 800 IU/LB |
Vitamin E | Min | 125 IU/LB |
Magnesium (Mg) | Min | 0.25% |
Methionine | Min | 0.25% |
Threonine | Min | 0.40% |
Selenium (Se) | Min | 0.60 PPM |
Starch | Max | 9% |
Sugars | Max | 7% |
Crude Fiber Max | Max | 18% |
Neutral Detergent Fiber (NDF) | Max | 36% |
Acid Detergent Fiber (ADF) | Max | 21% |
Sign up to get the latest on sales, new releases and more …
© 2024 Orchard Country Store.